hey px im here for my frnd he has got some ping problem can u see what d exact problem is
1 <1 ms <1 ms <1 ms 10.10.11.1
2 54 ms 49 ms 37 ms 202.133.60.9
3 20 ms 23 ms 32 ms 202.153.32.193
4 20 ms 20 ms 26 ms 115.113.207.154.static-hyderabad.vsnl.net.in [115.113.207.154]
5 22 ms 18 ms 19 ms 115.113.207.153.static-hyderabad.vsnl.net.in [115.113.207.153]
6 37 ms 44 ms * 172.31.16.197
7 69 ms 72 ms 71 ms ix-0-100.tcore1.MLV-Mumbai.as6453.net [180.87.38.5]
8 169 ms 170 ms 169 ms if-9-5.tcore1.WYN-Marseille.as6453.net [80.231.217.17]
9 177 ms 181 ms 181 ms if-8-1600.tcore1.PYE-Paris.as6453.net [80.231.217.6]
10 174 ms 171 ms 171 ms if-2-2.tcore1.PVU-Paris.as6453.net [80.231.154.17]
11 265 ms 265 ms 265 ms 195.219.241.130
12 292 ms 271 ms 267 ms xe-5-2-0.fra60.ip4.tinet.net [89.149.182.78]
13 268 ms 271 ms 268 ms ltd-ucomline-gw.ip4.tinet.net [77.67.90.54]
14 273 ms 272 ms 274 ms core-0-po1-271dot1q.kiev.ucomline.net [93.178.232.225]
15 274 ms 270 ms 271 ms metro-gw1.kiev.ucomline.net [93.178.232.226]
16 271 ms 271 ms 271 ms catagi01-ext.optima.ua [62.221.50.4]
17 274 ms 283 ms 279 ms gigamot-ext.iptelecom.net.ua [212.9.224.114]
18 280 ms 275 ms 276 ms counterl9.iptelecom.net.ua [212.9.244.130]
19 301 ms 296 ms 301 ms cs.iptcom.net [212.9.224.163]
Отсутствует
Hi Vaity96,
Seems hop number 11 from France "11 265 ms 265 ms 265 ms 195.219.241.130" produce high MS. Px will confirm more.
Or yai aisa masla hay k apki ISP bhi isko solve nahi kar sakti. kiyon k problem "center" sy hy. yani IPT or apki ISP k center main. bas wait karo k kab sahi hoga ms. kafi raat main ya kafi subah main sahi hoga.
Отсутствует
vaity96
There are a couple of problems
vaity96 написал:
2 54 ms 49 ms 37 ms 202.133.60.9
Overloaded access router inside provider's network. Also, I suppose, he connected via ADSL, and if he wants to lower ping, he may try to request enabling ADSL FastPath on provider's side.
vaity96 написал:
5 22 ms 18 ms 19 ms 115.113.207.153.static-hyderabad.vsnl.net.in [115.113.207.153]
6 37 ms 44 ms * 172.31.16.197
7 69 ms 72 ms 71 ms ix-0-100.tcore1.MLV-Mumbai.as6453.net [180.87.38.5]
That's all still inside provider's network, and also looks like overload, but may depend on cable infrastructure from his city to Mumbai
vaity96 написал:
7 69 ms 72 ms 71 ms ix-0-100.tcore1.MLV-Mumbai.as6453.net [180.87.38.5]
8 169 ms 170 ms 169 ms if-9-5.tcore1.WYN-Marseille.as6453.net [80.231.217.17]
Seems normal for India-France link
vaity96 написал:
10 174 ms 171 ms 171 ms if-2-2.tcore1.PVU-Paris.as6453.net [80.231.154.17]
11 265 ms 265 ms 265 ms 195.219.241.130
Higher, than should be, but not very much
Отсутствует
1 <1 ms <1 ms <1 ms 10.10.11.1
2 1 ms 2 ms 1 ms 202.133.60.9
3 13 ms 12 ms 13 ms 202.153.32.193
4 26 ms 27 ms 23 ms 115.113.207.154.static-hyderabad.vsnl.net.in [115.113.207.154]
5 20 ms 85 ms 25 ms 115.113.207.153.static-hyderabad.vsnl.net.in [115.113.207.153]
6 61 ms 44 ms 41 ms 172.31.16.197
7 79 ms 81 ms 81 ms ix-0-100.tcore1.MLV-Mumbai.as6453.net [180.87.38.5]
8 177 ms 176 ms 176 ms if-9-5.tcore1.WYN-Marseille.as6453.net [80.231.217.17]
9 * 186 ms 205 ms if-8-1600.tcore1.PYE-Paris.as6453.net [80.231.217.6]
10 182 ms 178 ms 177 ms if-2-2.tcore1.PVU-Paris.as6453.net [80.231.154.17]
11 * 277 ms 267 ms 195.219.241.130
12 274 ms 270 ms 280 ms xe-2-2-0.fra60.ip4.tinet.net [89.149.184.69]
13 271 ms * 274 ms ltd-ucomline-gw.ip4.tinet.net [77.67.90.54]
14 281 ms 308 ms * core-0-po1-271dot1q.kiev.ucomline.net [93.178.232.225]
15 283 ms 283 ms 272 ms metro-gw1.kiev.ucomline.net [93.178.232.226]
16 283 ms 284 ms 275 ms catagi01-ext.optima.ua [62.221.50.4]
17 283 ms 280 ms 282 ms gigamot-ext.iptelecom.net.ua [212.9.224.114]
18 312 ms 302 ms 324 ms www.cs.iptcom.net [212.9.240.5]
Is this cool now Px?
Отсутствует
Yes! Just called the company. . They havent fixed the wire correctly.
Отсутствует
даже не читал.
Этот вопрос к провайдеру,оставляешь заявление к нему.
Должны прийти и перекинуть линию идущую к тебе. Ну конечно я тебе скажу что этого делать не кто не будет )) разви что у тебя там людей много собтереться у кого точно такая же проблема)
_______________________________________________________________________________________
I at all didn't read.
This question to provider, you leave the statement to it.
Should come and throw the line going to you. Well certainly I to you will tell that it to do not who there will be no)) unless at you there people much собтереться at whom just the same problem)
Отредактированно Coolya (21.08.2012 16:29:08)
Отсутствует
just in case if someone else had the ping problem like me.. i fix it with changing the cable! i cant believe it was just a cable issue..
Отсутствует
when i was having a ping problem i called my provider and he fixed it
Отсутствует
hey same again unstable ping can anyone tell me why this problem occures here is d results man pls some one chek it
1 126 ms 44 ms 26 ms 10.30.0.1
2 147 ms 10 ms 9 ms 125.99.127.165
3 10 ms 8 ms 7 ms 203.212.193.34
4 18 ms 9 ms 9 ms 203.212.193.249
5 16 ms 11 ms 26 ms 115.113.128.106.static-mumbai.vsnl.net.in [115.1
13.128.106]
6 138 ms 9 ms 13 ms ix-0-100.tcore1.MLV-Mumbai.as6453.net [180.87.38
.5]
7 144 ms 127 ms 127 ms if-9-5.tcore1.WYN-Marseille.as6453.net [80.231.2
17.17]
8 131 ms 131 ms 130 ms if-2-2.tcore2.WYN-Marseille.as6453.net [80.231.2
17.2]
9 127 ms 148 ms 211 ms if-9-2.tcore2.L78-London.as6453.net [80.231.200.
14]
10 238 ms 184 ms 136 ms Vlan756.icore2.LDN-London.as6453.net [80.231.131
.26]
11 128 ms 168 ms 138 ms te4-2-10G.ar7.lon3.gblx.net [64.215.195.237]
12 295 ms 126 ms 129 ms ae5-40G.scr4.LON3.gblx.net [67.16.133.129]
13 209 ms 283 ms 137 ms xe4-2-1-10G.scr4.FRA4.gblx.net [67.16.164.118]
14 137 ms 140 ms 147 ms lag2.ar4.fra4.gblx.net [67.16.145.242]
15 175 ms 174 ms 176 ms UCOMLINE-JSC.Te7-3.ar3.FRA4.gblx.net [64.215.181
.146]
16 178 ms * 176 ms core-0-po1-271dot1q.kiev.ucomline.net [93.178.23
2.225]
17 176 ms 175 ms 177 ms metro-gw1.kiev.ucomline.net [93.178.232.226]
18 176 ms 376 ms 175 ms catagi01-ext.optima.ua [62.221.50.4]
19 179 ms 180 ms 373 ms gigamot-ext.iptelecom.net.ua [212.9.224.114]
20 189 ms 178 ms 181 ms counterl9.iptelecom.net.ua [212.9.244.130]
21 181 ms 400 ms 182 ms cs.iptcom.net [212.9.224.163]
Trace complete.
Отсутствует
vaity96 написал:
1 126 ms 44 ms 26 ms 10.30.0.1
2 147 ms 10 ms 9 ms 125.99.127.165
If you did this trace without any other download activity on your system, then either you have a lot of viruses or your provider's network is overloaded
Отсутствует
vaity96 написал:
hey same again unstable ping
vaity96 написал:
man only d netbrowser was on while this trace man
just uninstall CS and go play tetris
Отсутствует
vaity96 написал:
and system is windows xp 2002
Hm, you don't have Service Pack 3 installed?
vaity96 написал:
no card but its intel(r) 82945g express chipset family driver
Try this - http://downloadcenter.intel.com/confirm … ldid=16835
Отсутствует
vaity96 написал:
intel(r) 82945g express
so, I'm not the only pervert here
Отсутствует