hii all . from past 4 days im getting sudden lagg why ? this are my tracert result
Tracing route to cs.iptcom.net [212.9.224.163]
over a maximum of 30 hops:
1 12 ms 8 ms 9 ms 10.30.0.1
2 13 ms 11 ms 24 ms 125.99.127.165
3 9 ms 12 ms 8 ms 203.212.193.34
4 9 ms 10 ms 10 ms 203.212.193.249
5 18 ms 32 ms 25 ms 115.113.163.73.static-pune.vsnl.net.in [115.113.
163.73]
6 9 ms 10 ms 11 ms ix-0-100.tcore1.MLV-Mumbai.as6453.net [180.87.38
.5]
7 142 ms 139 ms * if-9-5.tcore1.WYN-Marseille.as6453.net [80.231.2
17.17]
8 125 ms 124 ms 124 ms if-2-2.tcore2.WYN-Marseille.as6453.net [80.231.2
17.2]
9 129 ms 129 ms 128 ms if-9-2.tcore2.L78-London.as6453.net [80.231.200.
14]
10 125 ms 127 ms 127 ms Vlan756.icore2.LDN-London.as6453.net [80.231.131
.26]
11 127 ms 126 ms 126 ms te4-2-10G.ar7.lon3.gblx.net [64.215.195.237]
12 132 ms 138 ms 132 ms lag1.ar4.fra4.gblx.net [67.16.145.238]
13 171 ms 168 ms 168 ms UCOMLINE-JSC.Te7-3.ar3.FRA4.gblx.net [64.215.181
.146]
14 169 ms 170 ms 172 ms core-0-po1-271dot1q.kiev.ucomline.net [93.178.23
2.225]
15 170 ms 171 ms 170 ms metro-gw1.kiev.ucomline.net [93.178.232.226]
16 165 ms 163 ms 166 ms catagi01-ext.optima.ua [62.221.50.4]
17 174 ms 182 ms 174 ms gigamot-ext.iptelecom.net.ua [212.9.224.114]
18 173 ms 174 ms 175 ms counterl9.iptelecom.net.ua [212.9.244.130]
19 180 ms 175 ms 180 ms cs.iptcom.net [212.9.224.163]
pls help
Отсутствует
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.30.0.1 - 0 | 56 | 56 | 5 | 13 | 33 | 5 |
| 125.99.127.165 - 0 | 56 | 56 | 9 | 13 | 33 | 10 |
| 203.212.193.34 - 0 | 56 | 56 | 9 | 13 | 32 | 10 |
| 203.212.193.249 - 0 | 56 | 56 | 7 | 13 | 33 | 13 |
| 115.113.163.73.static-pune.vsnl.net.in - 0 | 56 | 56 | 9 | 14 | 33 | 10 |
| ix-0-100.tcore1.MLV-Mumbai.as6453.net - 0 | 56 | 56 | 8 | 12 | 41 | 10 |
| if-9-5.tcore1.WYN-Marseille.as6453.net - 0 | 56 | 56 | 127 | 132 | 152 | 127 |
| if-2-2.tcore2.WYN-Marseille.as6453.net - 0 | 56 | 56 | 123 | 128 | 148 | 140 |
| if-9-2.tcore2.L78-London.as6453.net - 0 | 56 | 56 | 126 | 138 | 173 | 128 |
| Vlan756.icore2.LDN-London.as6453.net - 18 | 29 | 24 | 0 | 132 | 140 | 126 |
| te4-2-10G.ar7.lon3.gblx.net - 0 | 56 | 56 | 125 | 134 | 259 | 127 |
| lag1.ar4.fra4.gblx.net - 0 | 56 | 56 | 132 | 137 | 155 | 132 |
| UCOMLINE-JSC.Te7-3.ar3.FRA4.gblx.net - 0 | 56 | 56 | 167 | 175 | 329 | 169 |
| core-0-po1-271dot1q.kiev.ucomline.net - 0 | 56 | 56 | 168 | 175 | 245 | 181 |
| metro-gw1.kiev.ucomline.net - 0 | 56 | 56 | 168 | 173 | 196 | 179 |
| catagi01-ext.optima.ua - 0 | 56 | 56 | 164 | 168 | 196 | 167 |
| gigamot-ext.iptelecom.net.ua - 0 | 56 | 56 | 173 | 177 | 204 | 175 |
| counterl9.iptelecom.net.ua - 0 | 56 | 56 | 170 | 177 | 196 | 176 |
| cs.iptcom.net - 0 | 56 | 56 | 174 | 179 | 200 | 176 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Отредактированно Px (20.02.2013 16:48:37)
Отсутствует
vaity96 написал:
I think low fps ?
how can i increase my fps
open console and type fps and change it to 101
and also type cl_showfps 1
Отредактированно psycho (20.02.2013 16:39:09)
Отсутствует
these r after 100 |------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.30.0.1 - 0 | 137 | 137 | 5 | 11 | 39 | 8 |
| 125.99.127.165 - 1 | 132 | 131 | 8 | 12 | 38 | 10 |
| 203.212.193.34 - 0 | 137 | 137 | 7 | 11 | 28 | 10 |
| 203.212.193.249 - 0 | 137 | 137 | 7 | 13 | 74 | 15 |
| 115.113.163.73.static-pune.vsnl.net.in - 2 | 128 | 126 | 7 | 16 | 134 | 11 |
| ix-0-100.tcore1.MLV-Mumbai.as6453.net - 4 | 119 | 115 | 8 | 15 | 91 | 9 |
| if-9-5.tcore1.WYN-Marseille.as6453.net - 4 | 119 | 115 | 126 | 132 | 163 | 128 |
| if-2-2.tcore2.WYN-Marseille.as6453.net - 0 | 134 | 134 | 123 | 132 | 212 | 166 |
| if-9-2.tcore2.L78-London.as6453.net - 1 | 132 | 131 | 125 | 132 | 161 | 145 |
| Vlan756.icore2.LDN-London.as6453.net - 25 | 65 | 49 | 126 | 144 | 323 | 129 |
| te4-2-10G.ar7.lon3.gblx.net - 4 | 119 | 115 | 124 | 135 | 310 | 125 |
| lag1.ar4.fra4.gblx.net - 2 | 128 | 126 | 129 | 136 | 165 | 130 |
| UCOMLINE-JSC.Te7-3.ar3.FRA4.gblx.net - 3 | 118 | 115 | 165 | 174 | 363 | 167 |
| core-0-po1-271dot1q.kiev.ucomline.net - 2 | 123 | 121 | 167 | 174 | 257 | 184 |
| metro-gw1.kiev.ucomline.net - 0 | 137 | 137 | 165 | 169 | 196 | 169 |
| catagi01-ext.optima.ua - 3 | 123 | 120 | 163 | 170 | 365 | 164 |
| gigamot-ext.iptelecom.net.ua - 2 | 128 | 126 | 169 | 176 | 196 | 172 |
| counterl9.iptelecom.net.ua - 1 | 132 | 131 | 169 | 175 | 192 | 173 |
| cs.iptcom.net - 4 | 119 | 115 | 172 | 177 | 209 | 175 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Отредактированно Px (20.02.2013 18:03:28)
Отсутствует
hello all hii again this it's ping it really started killing me XD this r the trace results
1 10 ms 8 ms 23 ms 10.30.0.1
2 10 ms 8 ms 8 ms 125.99.127.165
3 10 ms 20 ms 8 ms 203.212.193.34
4 9 ms 18 ms 8 ms 203.212.193.249
5 11 ms 10 ms 8 ms 115.113.163.73.static-pune.vsnl.net.in [115.113.
163.73]
6 9 ms 11 ms 9 ms ix-0-100.tcore1.MLV-Mumbai.as6453.net [180.87.38
.5]
7 276 ms 275 ms 275 ms if-9-5.tcore1.WYN-Marseille.as6453.net [80.231.2
17.17]
8 267 ms 267 ms 265 ms if-2-2.tcore2.WYN-Marseille.as6453.net [80.231.2
17.2]
9 273 ms 255 ms 258 ms if-9-2.tcore2.L78-London.as6453.net [80.231.200.
14]
10 * * * Request timed out.
11 277 ms 275 ms 275 ms te4-2-10G.ar7.lon3.gblx.net [64.215.195.237]
12 278 ms 277 ms 279 ms lag1.ar4.fra4.gblx.net [67.16.145.238]
13 317 ms 318 ms 317 ms UCOMLINE-JSC.Te7-3.ar3.FRA4.gblx.net [64.215.181
.146]
14 315 ms 313 ms 315 ms core-0-po1-271dot1q.kiev.ucomline.net [93.178.23
2.225]
15 323 ms 317 ms 315 ms metro-gw1.kiev.ucomline.net [93.178.232.226]
16 310 ms 310 ms 309 ms catagi01-ext.optima.ua [62.221.50.4]
17 327 ms 327 ms 324 ms gigamot-ext.iptelecom.net.ua [212.9.224.114]
18 316 ms 316 ms 316 ms counterl9.iptelecom.net.ua [212.9.244.130]
19 321 ms 320 ms 319 ms cs.iptcom.net [212.9.224.163]
Trace complete.
Отсутствует
vaity96 написал:
6 9 ms 11 ms 9 ms ix-0-100.tcore1.MLV-Mumbai.as6453.net [180.87.38.5]
7 276 ms 275 ms 275 ms if-9-5.tcore1.WYN-Marseille.as6453.net [80.231.217.17]
Overload on Mumbai-Marseilee route
Отсутствует
That's truly crazy that you live in India and have to connect from Mumbai to Marseille -which is actually a city south of France- in order to go to ukraine while my own connexion doesnt go in Marseille and uses a faster way.
Отсутствует
may be it's cheaper for a provider.. I remember that it's cheaper to fly from Germany to Paris and then to Kiev than direct way )))
Отсутствует